Canal Bus
| Green line monday - thursday 30 august - 7 november |
||||||||
| CS West |
Anne Frank(P) |
Rijks- Museum |
Leidse- plein |
Rembr. plein |
Rembr. House |
CS East |
||
| 10:00 | 10:05 | 10:20 | 10:30 | 10:45 | ||||
| 10:00 | 10:20 | 10:45 | 10:50 | 11:05 | 11:15 | 11:30 | ||
| 11:05 | 11:25 | 11:50 | 11:55 | 12:10 | 12:20 | 12:35 | ||
| 11:50 | 12:10 | 13:00 | 13:05 | 13:20 | 13:30 |
13:45 |
||
| 12:25 | 12:45 | 13:35 | 13:40 | 13:55 | 14:05 | 14:20 | ||
| 13:35 | 13:55 | 14:20 | 14:25 | 14:40 | 14:50 | 15:05 | ||
| 14:40 | 15:00 | 15:25 | 15:30 | 15:45 | 15:55 | 16:10 | ||
| 15:25 | 15:45 | 16:15 | 16:20 | 16;35 | 16:45 | 17:00 | ||
| 16:00 | 16:20 | 16:50 | 16:55 | 17:10 | 17:20 | 17:35 | ||
| 16:50 | 17:10 | 17:35 | 17:40 | 17:55 | 18:05 | 18:20 | ||
| 17:55 | 18:15 | 18:35 | ||||||
| 18:40 | 19:00 | 19:20 | ||||||
| Red line monday - thursday 30 august - 7 november |
|||||||||
| CS East |
Sea Palace |
City Hall |
Hermi- tage |
Rijks- Museum |
Leidse- plein |
Anne Frank(K) |
CS West |
||
| 09:30 | 09:35 | 09:45 | 09:50 | 10:15 | 10:20 | 10:35 | 11:00 | ||
| 10:15 | 10:20 | 10:30 | 10:35 | 11:00 | 11:05 | 11:20 | 11:45 | ||
| 10:50 | 10:55 | 11:05 | 11:10 | 11:35 | 11:40 | 11:55 | 12:20 | ||
| 11:35 | 11:40 | 11:50 | 11:55 | 12:45 | 12:50 | 13:05 | 13:30 | ||
| 12:40 | 12:45 | 12:55 | 13:00 | 13:50 | 13:55 | 14:10 | 14:35 | ||
| 13:50 | 13:55 | 14:05 | 14:10 | 14:35 | 14:40 | 14:55 | 15:20 | ||
| 14:25 | 14:30 | 14:40 | 14:45 | 15:10 | 15:15 | 15:30 | 15:55 | ||
| 15:10 | 15:15 | 15:25 | 15:30 | 16:00 | 16:05 | 16:20 | 16:45 | ||
| 16:15 | 16:20 | 16:30 | 16:35 | 17:05 | 17:10 | 17:25 | 17:50 | ||
| 17:05 | 17:10 | 17:20 | 17:25 | 17:50 | 17:55 | 18:10 | 18:35 | ||
| 17:40 | 17:45 | 17:55 | 18:00 | 18:20 | |||||
| 18:25 | 18:30 | 18:40 | 18:45 | 19:05 | |||||
| Blue line monday - thursday 30 august - 7 november |
||||||||
| CS East |
NEMO | Pass. Term. |
Artis Zoo |
Plan- tage |
Hermi- tage |
City Hall |
Gassan Diam. |
CS East |
| 09:50 | 09:55 | 10:05 | 10:15 | 10:25 | 10:40 | 10:45 | 10:50 | 11:05 |
| 11:10 | 11:15 | 11:25 |
11:35 |
11:45 | 12:00 | 12:05 | 12:10 | 12:25 |
| 12:30 | 12:35 | 12:45 | 12:55 | 13:05 | 13:20 | 13:25 | 13:30 | 13:45 |
| 14:15 | 14:20 | 14:30 | 14:40 | 14:50 | 15:05 | 15:10 | 15:15 |
15:30 |
| 15:35 | 15:40 | 15:50 | 16:00 | 16:10 | 16:25 |
16:30 |
16:35 | 16:50 |
| 16:55 | 17:00 | 17:10 | 17:20 | 17:30 | 17:45 | 17:50 | 18:10 |
|
| Orange line monday - thursday 30 august - 7 november |
||||||||
| CS West |
Pass. Term. |
Maritime museum |
Dapper market |
Tropen Museum |
Albert Cuyp |
Rijks- museum |
Leidse- plein |
CS West |
| 10:25 | 10:35 | 10:45 | 10:55 | 11:00 | 11:10 | 11:25 | 11:30 | 11:55 |
| 12:00 | 12:10 | 12:20 | 12:30 | 12:35 | 12:45 | 13:25 | 13:30 | 13:55 |
| 14:00 | 14:10 | 14:20 | 14:30 | 14:35 | 14:45 | 15:00 | 15:05 | 15:30 |
| 15:35 | 15:45 | 15:55 | 16:05 | 16:10 | 16:20 | 16:40 | 16:45 | 17:10 |
| 17:15 | 17:25 | 17:35 | 17:45 | 17:50 | 18:00 | 18:10 | ||


