Sloops
Time Schedule
Departure on Friday, Saturday and Sunday
| HISTORIC PLEASURES | YELLOW LINE | |
| spring/autumn | first Hopper | last Hopper |
| Amsterdam ECO Tours | 09:45 | 17:15 |
| NEMO | 10:30 | 17:30 |
| Artis | 10:45 | 17:45 |
| Hermitage | 11:00 | 18:00 |
Departures every 40 minutes. A round trip is 1 hour and 5 minutes.
Schedule subject to change without notice.
| HIDDEN TREASURES | ORANGE LINE | |
| spring/autumn | first Hopper | last Hopper |
| Amsterdam ECO Tours |
09:45 | 17:10 |
| Amstel | 10:05 | 17:30 |
| Red Light District | 10:20 | 17:45 |
| Dam Square | 10:35 | 18:00 |
Departure is every 15 minutes. A round trip is 1 hour and 5 minutes.
Schedule subject to change without notice.


