Sloops
Time Schedule
| HISTORIC PLEASURES | YELLOW LINE | |
| spring/summer/autumn | first Hopper | last Hopper |
| Leidsestraat | 10:00 | 16:25 |
| Anne Frank House | 10:10 | 16:35 |
| Rijksmuseum | 10:35 | 17:00 |
| Hermitage | 10:55 | 17:20 |
| Amstel | 11:00 | 17:25 |
Departures every 30 minutes. A round trip is 1 hour and 15 minutes.
Schedule subject to change without notice.
| HIDDEN TREASURES | ORANGE LINE | |
| spring/autumn | first Hopper | last Hopper |
| Central Station/Damrak | 10;00 | 16:50 |
| Amstel | 10:20 | 17:10 |
| Hermitage | 10:30 | 17:20 |
| Red Light District | 10:45 | 17:35 |
| HIDDEN TREASURES | ORANGE LINE | |
| summer |
first Hopper | last Hopper |
| Central Station/Damrak | 10:00 | 17:50 |
| Amstel | 10:20 | 18:10 |
| Hermitage | 13:30 | 18;20 |
| Red Light District | 10:45 | 18:35 |
Departure is every 20 minutes. A round trip is 1 hour and 15 minutes.
Schedule subject to change without notice.


